Standard freight charges
| Country | Runtime | |
| Austria | 1 day | € 4,90 |
| Belgium | 2-3 days | € 9,50 |
| Cyprus | 4-7 days | € 32,00 |
| Estonia | 4-6 days | € 20,50 |
| Finland | 3-6 days | € 14,00 |
| France | 2-5 days | € 11,50 |
| Germany | 2 days | € 8,50 |
| Greece | 4-7 days | € 32,00 |
| Ireland | 4-6 days | € 20,50 |
| Italy | 2-5 days | € 11,50 |
| Luxembourg | 2-3 days | € 9,50 |
| Malta | 4-7 days | € 32,00 |
| Portugal | 4-6 days | € 18,50 |
| Slovakia | 2-3 days | € 9,50 |
| Slovenia | 2 days | € 9,50 |
| Spain | 4-6 days | € 18,50 |
| Holland | 2-3 days | € 9,50 |
| Scandinavia | 3-6 days | € 14,00 |
delivery via GLS
Shipping costs for cash on delivery (only for Austria and Germany)
| Country | Runtime | |
| Austria | 1 day | € 7,90 |
| Germany | 2 days | € 24,50 |
delivery via GLS
All other countries: Shipping costs on request office@cash-analyser.com
All prices are exkl. VAT






